aboutsummaryrefslogtreecommitdiff
path: root/pacc/hlsl/key.ps.inc
diff options
context:
space:
mode:
Diffstat (limited to 'pacc/hlsl/key.ps.inc')
-rw-r--r--pacc/hlsl/key.ps.inc141
1 files changed, 141 insertions, 0 deletions
diff --git a/pacc/hlsl/key.ps.inc b/pacc/hlsl/key.ps.inc
new file mode 100644
index 0000000..63d51d8
--- /dev/null
+++ b/pacc/hlsl/key.ps.inc
@@ -0,0 +1,141 @@
+#if 0
+//
+// Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
+//
+// fxc /nologo /O3 /Tps_2_0 /Ekey /Fh key.ps.inc.tmp key.ps.hlsl
+//
+//
+// Parameters:
+//
+// float color;
+// sampler2D palette;
+// sampler2D tex;
+// float uni_key;
+//
+//
+// Registers:
+//
+// Name Reg Size
+// ------------ ----- ----
+// uni_key c0 1
+// color c1 1
+// palette s0 1
+// tex s1 1
+//
+
+ ps_2_0
+ def c2, 0.00196078443, 0, 1, 0.00588235306
+ dcl t0.xy
+ dcl_2d s0
+ dcl_2d s1
+ texld r0, t0, s1
+ mov r1.xw, c2
+ add r0.y, r1.w, c0.x
+ add r0.y, -r0.x, r0.y
+ cmp r0.y, r0.y, c2.y, c2.z
+ add r0.z, r1.x, c0.x
+ add r0.x, -r0.z, r0.x
+ cmp r0.x, r0.x, c2.y, c2.z
+ add r0.x, r0.y, r0.x
+ cmp r0, -r0.x, -c2.y, -c2.z
+ texkill r0
+ mov r0.xy, c1.x
+ texld r0, r0, s0
+ mov oC0, r0
+
+// approximately 14 instruction slots used (2 texture, 12 arithmetic)
+#endif
+
+static const BYTE ps20_key[] =
+{
+ 0, 2, 255, 255, 254, 255,
+ 61, 0, 67, 84, 65, 66,
+ 28, 0, 0, 0, 191, 0,
+ 0, 0, 0, 2, 255, 255,
+ 4, 0, 0, 0, 28, 0,
+ 0, 0, 0, 129, 0, 0,
+ 184, 0, 0, 0, 108, 0,
+ 0, 0, 2, 0, 1, 0,
+ 1, 0, 6, 0, 116, 0,
+ 0, 0, 0, 0, 0, 0,
+ 132, 0, 0, 0, 3, 0,
+ 0, 0, 1, 0, 2, 0,
+ 140, 0, 0, 0, 0, 0,
+ 0, 0, 156, 0, 0, 0,
+ 3, 0, 1, 0, 1, 0,
+ 6, 0, 160, 0, 0, 0,
+ 0, 0, 0, 0, 176, 0,
+ 0, 0, 2, 0, 0, 0,
+ 1, 0, 2, 0, 116, 0,
+ 0, 0, 0, 0, 0, 0,
+ 99, 111, 108, 111, 114, 0,
+ 171, 171, 0, 0, 3, 0,
+ 1, 0, 1, 0, 1, 0,
+ 0, 0, 0, 0, 0, 0,
+ 112, 97, 108, 101, 116, 116,
+ 101, 0, 4, 0, 12, 0,
+ 1, 0, 1, 0, 1, 0,
+ 0, 0, 0, 0, 0, 0,
+ 116, 101, 120, 0, 4, 0,
+ 12, 0, 1, 0, 1, 0,
+ 1, 0, 0, 0, 0, 0,
+ 0, 0, 117, 110, 105, 95,
+ 107, 101, 121, 0, 112, 115,
+ 95, 50, 95, 48, 0, 77,
+ 105, 99, 114, 111, 115, 111,
+ 102, 116, 32, 40, 82, 41,
+ 32, 72, 76, 83, 76, 32,
+ 83, 104, 97, 100, 101, 114,
+ 32, 67, 111, 109, 112, 105,
+ 108, 101, 114, 32, 57, 46,
+ 50, 57, 46, 57, 53, 50,
+ 46, 51, 49, 49, 49, 0,
+ 81, 0, 0, 5, 2, 0,
+ 15, 160, 129, 128, 0, 59,
+ 0, 0, 0, 0, 0, 0,
+ 128, 63, 193, 192, 192, 59,
+ 31, 0, 0, 2, 0, 0,
+ 0, 128, 0, 0, 3, 176,
+ 31, 0, 0, 2, 0, 0,
+ 0, 144, 0, 8, 15, 160,
+ 31, 0, 0, 2, 0, 0,
+ 0, 144, 1, 8, 15, 160,
+ 66, 0, 0, 3, 0, 0,
+ 15, 128, 0, 0, 228, 176,
+ 1, 8, 228, 160, 1, 0,
+ 0, 2, 1, 0, 9, 128,
+ 2, 0, 228, 160, 2, 0,
+ 0, 3, 0, 0, 2, 128,
+ 1, 0, 255, 128, 0, 0,
+ 0, 160, 2, 0, 0, 3,
+ 0, 0, 2, 128, 0, 0,
+ 0, 129, 0, 0, 85, 128,
+ 88, 0, 0, 4, 0, 0,
+ 2, 128, 0, 0, 85, 128,
+ 2, 0, 85, 160, 2, 0,
+ 170, 160, 2, 0, 0, 3,
+ 0, 0, 4, 128, 1, 0,
+ 0, 128, 0, 0, 0, 160,
+ 2, 0, 0, 3, 0, 0,
+ 1, 128, 0, 0, 170, 129,
+ 0, 0, 0, 128, 88, 0,
+ 0, 4, 0, 0, 1, 128,
+ 0, 0, 0, 128, 2, 0,
+ 85, 160, 2, 0, 170, 160,
+ 2, 0, 0, 3, 0, 0,
+ 1, 128, 0, 0, 85, 128,
+ 0, 0, 0, 128, 88, 0,
+ 0, 4, 0, 0, 15, 128,
+ 0, 0, 0, 129, 2, 0,
+ 85, 161, 2, 0, 170, 161,
+ 65, 0, 0, 1, 0, 0,
+ 15, 128, 1, 0, 0, 2,
+ 0, 0, 3, 128, 1, 0,
+ 0, 160, 66, 0, 0, 3,
+ 0, 0, 15, 128, 0, 0,
+ 228, 128, 0, 8, 228, 160,
+ 1, 0, 0, 2, 0, 8,
+ 15, 128, 0, 0, 228, 128,
+ 255, 255, 0, 0
+};
+