aboutsummaryrefslogtreecommitdiff
path: root/pacc/hlsl/key.ps.inc
blob: 63d51d8727f361651da0b784b8dda5f86cd1aba7 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
#if 0
//
// Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
//
//   fxc /nologo /O3 /Tps_2_0 /Ekey /Fh key.ps.inc.tmp key.ps.hlsl
//
//
// Parameters:
//
//   float color;
//   sampler2D palette;
//   sampler2D tex;
//   float uni_key;
//
//
// Registers:
//
//   Name         Reg   Size
//   ------------ ----- ----
//   uni_key      c0       1
//   color        c1       1
//   palette      s0       1
//   tex          s1       1
//

    ps_2_0
    def c2, 0.00196078443, 0, 1, 0.00588235306
    dcl t0.xy
    dcl_2d s0
    dcl_2d s1
    texld r0, t0, s1
    mov r1.xw, c2
    add r0.y, r1.w, c0.x
    add r0.y, -r0.x, r0.y
    cmp r0.y, r0.y, c2.y, c2.z
    add r0.z, r1.x, c0.x
    add r0.x, -r0.z, r0.x
    cmp r0.x, r0.x, c2.y, c2.z
    add r0.x, r0.y, r0.x
    cmp r0, -r0.x, -c2.y, -c2.z
    texkill r0
    mov r0.xy, c1.x
    texld r0, r0, s0
    mov oC0, r0

// approximately 14 instruction slots used (2 texture, 12 arithmetic)
#endif

static const BYTE ps20_key[] =
{
      0,   2, 255, 255, 254, 255, 
     61,   0,  67,  84,  65,  66, 
     28,   0,   0,   0, 191,   0, 
      0,   0,   0,   2, 255, 255, 
      4,   0,   0,   0,  28,   0, 
      0,   0,   0, 129,   0,   0, 
    184,   0,   0,   0, 108,   0, 
      0,   0,   2,   0,   1,   0, 
      1,   0,   6,   0, 116,   0, 
      0,   0,   0,   0,   0,   0, 
    132,   0,   0,   0,   3,   0, 
      0,   0,   1,   0,   2,   0, 
    140,   0,   0,   0,   0,   0, 
      0,   0, 156,   0,   0,   0, 
      3,   0,   1,   0,   1,   0, 
      6,   0, 160,   0,   0,   0, 
      0,   0,   0,   0, 176,   0, 
      0,   0,   2,   0,   0,   0, 
      1,   0,   2,   0, 116,   0, 
      0,   0,   0,   0,   0,   0, 
     99, 111, 108, 111, 114,   0, 
    171, 171,   0,   0,   3,   0, 
      1,   0,   1,   0,   1,   0, 
      0,   0,   0,   0,   0,   0, 
    112,  97, 108, 101, 116, 116, 
    101,   0,   4,   0,  12,   0, 
      1,   0,   1,   0,   1,   0, 
      0,   0,   0,   0,   0,   0, 
    116, 101, 120,   0,   4,   0, 
     12,   0,   1,   0,   1,   0, 
      1,   0,   0,   0,   0,   0, 
      0,   0, 117, 110, 105,  95, 
    107, 101, 121,   0, 112, 115, 
     95,  50,  95,  48,   0,  77, 
    105,  99, 114, 111, 115, 111, 
    102, 116,  32,  40,  82,  41, 
     32,  72,  76,  83,  76,  32, 
     83, 104,  97, 100, 101, 114, 
     32,  67, 111, 109, 112, 105, 
    108, 101, 114,  32,  57,  46, 
     50,  57,  46,  57,  53,  50, 
     46,  51,  49,  49,  49,   0, 
     81,   0,   0,   5,   2,   0, 
     15, 160, 129, 128,   0,  59, 
      0,   0,   0,   0,   0,   0, 
    128,  63, 193, 192, 192,  59, 
     31,   0,   0,   2,   0,   0, 
      0, 128,   0,   0,   3, 176, 
     31,   0,   0,   2,   0,   0, 
      0, 144,   0,   8,  15, 160, 
     31,   0,   0,   2,   0,   0, 
      0, 144,   1,   8,  15, 160, 
     66,   0,   0,   3,   0,   0, 
     15, 128,   0,   0, 228, 176, 
      1,   8, 228, 160,   1,   0, 
      0,   2,   1,   0,   9, 128, 
      2,   0, 228, 160,   2,   0, 
      0,   3,   0,   0,   2, 128, 
      1,   0, 255, 128,   0,   0, 
      0, 160,   2,   0,   0,   3, 
      0,   0,   2, 128,   0,   0, 
      0, 129,   0,   0,  85, 128, 
     88,   0,   0,   4,   0,   0, 
      2, 128,   0,   0,  85, 128, 
      2,   0,  85, 160,   2,   0, 
    170, 160,   2,   0,   0,   3, 
      0,   0,   4, 128,   1,   0, 
      0, 128,   0,   0,   0, 160, 
      2,   0,   0,   3,   0,   0, 
      1, 128,   0,   0, 170, 129, 
      0,   0,   0, 128,  88,   0, 
      0,   4,   0,   0,   1, 128, 
      0,   0,   0, 128,   2,   0, 
     85, 160,   2,   0, 170, 160, 
      2,   0,   0,   3,   0,   0, 
      1, 128,   0,   0,  85, 128, 
      0,   0,   0, 128,  88,   0, 
      0,   4,   0,   0,  15, 128, 
      0,   0,   0, 129,   2,   0, 
     85, 161,   2,   0, 170, 161, 
     65,   0,   0,   1,   0,   0, 
     15, 128,   1,   0,   0,   2, 
      0,   0,   3, 128,   1,   0, 
      0, 160,  66,   0,   0,   3, 
      0,   0,  15, 128,   0,   0, 
    228, 128,   0,   8, 228, 160, 
      1,   0,   0,   2,   0,   8, 
     15, 128,   0,   0, 228, 128, 
    255, 255,   0,   0
};